I noticed i didn't have any posts on my trainings for all my races. Shall start a short 8 week training for the upcoming Standard Chartered Marathon. Will focus mainly on running reflection.
Currently i feel that i have decent mileage training from Desaru LDT and Newton 30km run.
Timing for Desaru LDT
Swim (<2km): style="font-weight: bold; color: rgb(51, 51, 255);">Timing for Newton Run
30km: 2:35
Pace: 5:10/km
My aim for marathon is 3:30. However, looking at my current performance and data from MC Milan running calculator which is 3:43. I start to wonder if i should be realistic with my timing. Furthermore, i have started work. Now only can commit for 1 swim session to maintain my form, 1 track session, 1 mid-dist ran and 1 long run over the weekend.
Below is the table for my training pace from MC Milan using 3:30 marathon pace.
| Speed Workouts | Long Distance Runners |
| 400m | 1:37.3 to 1:42.9 |
| 800m | 3:23.3 to 3:32.8 |
| 1000m | 4:20.5 to 4:30.5 |
| 1200m | 5:12.5 to 5:28.4 |
| 1600m | 7:05.6 to 7:21.3 |
| 2000m | 9:00.9 to 9:11.6 |
| Stamina Workouts | Pace/K |
| Steady-State Runs | 4:52 to 5:00 |
| Tempo Runs | 4:40 to 4:52 |
| Tempo Intervals | 4:36 to 4:45 |
| Cruise Intervals | (1600m) | 7:20 to 7:30 |
| (1200m) | 5:28 to 5:36 |
| (1000m) | 4:34 to 4:40 |
| (800m) | 3:39 to 3:44 |
| (600m) | 2:44 to 2:48 |
| (400m) | 1:49 to 1:52 |
| Endurance Workouts | Pace/K |
| Recovery Jogs | 6:04 to 6:23 |
| Long Runs | 5:27 to 6:04 |
| Easy Runs | 5:27 to 5:46 |
No comments:
Post a Comment